# Player

GP

G

Ast

Pts

PP

SH

PIM

73 Bies, Dave 24 7 20 27 2 0 12
  Krebs, Rob 12 13 13 26 2 0 22
3 Olson, Becky 23 9 17 26 2 0 40
19 Wiles, Jeremy 23 17 8 25 2 1 8
23 Mike Waltman 23 12 13 25 2 2 54
55 Guritz, Ryan 24 16 6 22 7 0 16
21 Larson, Anders 25 6 14 19 4 1 10
9 Waldock, Dave 25 2 14 16 1 0 10
22 Evenson, Dean 17 6 7 13 4 0 52
31 Larson, Jason 23 7 5 12 5 1 2
26 Dotray, Jake 24 4 7 11 1 0 4
18 Hanson, Brent 24 3 7 10 1 0 12
8 Nelson, Mike 21 5 4 9 0 0 37
2 Hanf, Peter 13 4 5 9 1 1 8
5 Meuller, Tom 20 2 7 9 1 0 31
48 Jungheim, Bill 23 1 8 9 1 0 8
33 Bleistein, Jason 25 0 1 1 0 0 8
  Christiansen, Bob 3 0 0 0 0 0 0
15 Sweetland, John 0 0 0 0 0 0 0

 

Goalie

GP

GA

Avg

Shots

Sv%

W

L

T

OTL

SO

Bleistein, Jason

25

70 2.80 639 .890 15

7

3 0 1
Sub Goalie

0

0

0

0

0

0

0

0

0

0

Score by Period

  1 2 3 OT Total
Leftovers 32 39 43 0 114
Opponent 26 22 23 0 71

Power Play 24 - 128 = 19%

Penalty Kill 76 - 82 = 93%

Home Record 5 - 5 - 0

Away Record 6 - 2 - 2

Overall  11 - 7 - 2