# Player

GP

G

Ast

Pts

PP

SH

PIM

23 Waltman, Mike 21 26 7 33 2 2 38
55 Guritz, Ryan 23 20 3 23 3 2 10
73 Bies, Dave 20 8 9 17 2 0 18
26 Dotray, Jake 23 4 12 16 0 1 8
9 Waldock, Dave 24 4 10 13 1 0 8
17 Nudd, Josh 23 5 6 11 1 0 22
25 Myren, Gregg 24 3 8 11 0 0 6
77 Reiling, Dave 16 1 10 11 0 0 14
11 Buccallato, Jim 23 2 7 9 1 0 26
22 Evenson, Dean 16 2 6 8 0 0 41
21 Larson, Anders 24 1 7 8 0 0 6
8 Nelson, Mike 17 3 4 7 0 0 18
4 Wetterlind, Jeff 19 2 4 6 1 0 10
18 Hanson, Brent 23 0 5 5 0 0 8
48 Jungheim, Bill 10 1 3 4 1 0 4
12 Cochrane, Mark 19 0 4 4 0 0 4
  Nate Bonde 3 1 0 1 0 0 4
33 Bleistein, Jason 24 0 1 1 0 0 6
7 Killian, Jeff 10 0 1 1 0 0 12

 

Goalie

GP

GA

Avg

Shots

Sv%

W

L

T

OTL

SO

Bleistein, Jason

24

67 2.79 672 .900 11

8

5 0 1
Sub Goalie

0

0

0

0

0

0

0

0

0

0

Score by Period

  1 2 3 OT Total
Leftovers 22 30 32 0 24
Opponent 25 21 21 0 67

Power Play: 14 - 98 = 14%

Penalty Kill: 80 - 91= 88%

Home Record:  6 - 4 - 1

Away Record:  5 - 4 - 4

Overall:  11 - 7 - 5

Lifetime: 52 - 29 - 11- 1

Results By Arena

Aldrich: 2-2
Augsburg: 0-0-1
BIG: 7-4-2-1
Breck: 4-2-2
Coliseum: 2-4
Highland: 7-1-1
MMH: 2-2-1
New Hope: 1-1
Parade: 1-0
Pleasant: 2-0
Plymouth: 1-0
Richfield: 5-1
SLP: 7-3-3
SPA: 3-0
St. Thomas: 1-2
Wakota: 6-5-1
West Side: 1-2

Results By Time

After 10PM: 9-3
After 9PM: 23-8-3
Before 8PM: 25-16-5-1
Before 7PM: 12-10-3-1