2008-2009 Final Statistics

# Player

GP

G

A

Pts

PP

SH

PIM

17 McGuire, Scott 24 22 18 40 0 0 10
11 Buccallato, Jim 23 13 18 31 1 1 6
55 Guritz, Ryan 20 10 13 23 2 0 12
22 Evenson, Dean 22 14 8 22 1 0 34
19 Mavridoglou, Alex 17 8 12 20 1 0 43
73 Bies, Dave 23 8 11 19 2 0 2
9 Waldock, Dave 23 5 9 14 1 0 8
37 Bonde, Nate 21 6 7 13 0 1 14
26 Dotray, Jake 23 6 7 13 3 0 12
12 Cochrane, Mark 22 3 10 13 1 0 6
4 Wetterlind, Jeff 17 3 7 10 0 0 10
21 Larson, Anders 24 0 9 9 0 0 4
25 Myren, Gregg 24 2 5 7 1 0 4
18 Hanson, Brent 22 1 6 7 0 0 8
8 Nelson, Mike 14 1 5 6 0 0 43
48 Jungheim, Bill 18 2 3 5 0 0 16
  Goldenman, Brian 3 0 1 1 0 0 4
33 Bleistein, Jason 23 0 0 0 0 0 2

 

Goalie

GP

GA

GAA

Shots

Sv%

W

L

T

OTL

SO

Bleistein, Jason 23 61 2.65 628 .903 16 3 4 0 2
Sub Goalie 1 3 3.00 36 .917 1 0 0 0 0

Score by Period

  1 2 3 OT Total
Leftovers 33 37 32 3 105
Opponent 24 18 21 0 64


Power Play:
13 - 86 = 15%
Penalty Kill:
68 - 85 = 80%

Home Record:
9 - 2 - 3
Away Record:
8 - 1 - 1
Overall:
17 - 3 - 4
Lifetime:
69 - 32 - 15 - 1