| # | Player | GP |
G |
A |
Pts |
PP |
SH |
PIM |
| 73 | Bies, Dave | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Bleistein, Jason | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | Bonde, Nate | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Buccallato, Jim | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Cochrane, Mark | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Dotray, Jake | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Evenson, Dean | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Guritz, Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Hanson, Brent | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Larson, Anders | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Mavridoglou, Alex | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | McGuire, Scott | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Myren, Gregg | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Nelson, Mike | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Waldock, Dave | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Wetterlind, Jeff | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Goalie |
GP |
GA |
GAA |
Shots |
Sv% |
W |
L |
T |
OTL |
SO |
| Bleistein, Jason | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sub Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 2 | 3 | OT | Total | |
| Leftovers | 0 | 0 | 0 | 0 | 0 |
| Opponent | 0 | 0 | 0 | 0 | 0 |
Power Play: 0 of 0 = 0% |
Penalty Kill: 0 of 0 = 0% |
Home
Record: 0 - 0 - 0 |
Away
Record: 0 - 0 - 0 |
Overall: 0 - 0 - 0 |
Lifetime: 69 - 32 - 15 - 1 |
Results By Arena
Aldrich: 2-2 |
Augsburg: 0-1-2 |
Biff Adams 1-0 |
BIG: 10-4-3-1 |
Breck: 6-2-2 |
Coliseum: 3-6 |
Highland: 7-1-2 |
MMH: 2-2-1 |
New Hope: 2-1 |
Parade: 1-0 |
Pleasant: 2-0 |
Plymouth: 1-0 |
Richfield: 8-1 |
SLP: 10-3-3 |
SPA: 4-0 |
St. Thomas: 1-2 |
Wakota: 7-5-2 |
West Side: 2-2 |
Results By Time
After 10PM: 11-3 |
After 9PM: 29-11-5 |
Before 8PM: 34-16-7-1 |
Before 7PM: 18-10-4-1 |
